🧭 Life dashboard
Name: Alex Month in focus: SepHi Alex 👋 This is the one-page view of your life right now. Each area has its own note in the sidebar (Finances, Home & mortgage, Health, Household); change a number anywhere and every note updates.
At a glance
| Area | Status | Headline |
|---|---|---|
| 💰 Money | ✅ On track | saved 38% of pay in Sep |
| 📈 Net worth | $335,358 | 4.2 months of emergency runway |
| 🏡 Mortgage | ✅ 18% paid off | payoff Mar 2047 |
| ❤️ Health | ✅ Trending well | 80.9 kg · −3.3 kg in 12 weeks |
| 🧰 Household | ⚠️ 6 overdue task(s) | next: Replace HVAC filter (overdue 60d) |



Make it yours: replace the sample data in column A (income, spending, accounts, mortgage, weekly health log, bills, maintenance) with your own. The whole dashboard is one Python file you can keep in git.